| 制造商 | Manufacturer | Analog Devices Inc. |
| RoHS | Rohs | Y |
| 系列 | Series | AD7874 |
| 安装风格 | Mounting Style | Through Hole |
| 封装 / 箱体 | Package_Case | PDIP-28 |
| 分辨率 | Resolution | 12 bit |
| 通道数量 | Number Of Channels | 4 Channel |
| 接口类型 | Interface Type | Parallel |
| 采样比 | Sampling Rate | 28.6 kS/s |
| 输入类型 | Input Type | Single-Ended |
| 结构 | Architecture | SAR |
| 模拟电源电压 | Analog Supply Voltage | 5 V |
| 数字电源电压 | Digital Supply Voltage | 5 V |
| SNR – 信噪比 | Snr_Signal To Noise Ratio | 71 dB |
| 最小工作温度 | Minimum Operating Temperature | - 55 C |
| 最大工作温度 | Maximum Operating Temperature | + 125 C |
| 封装 | Packaging | Tube |
| 高度 | Height | 4.95 mm |
| 输入电压 | Input Voltage | +/- 10 V |
| 长度 | Length | 39.75 mm |
| 转换器数量 | Number Of Converters | 1 Converter |
| 功耗 | Power Consumption | 100 mW |
| 类型 | Type | S/H ADC |
| 宽度 | Width | 14.73 mm |
| 商标 | Brand | Analog Devices |
| 参考类型 | Reference Type | External, Internal |
| DNL - 微分非线性 | Dnl_Differential Nonlinearity | +/- 1 LSB |
| 增益误差 | Gain Error | +/- 5 LSB |
| INL - 积分非线性 | Inl_Integral Nonlinearity | +/- 1 LSB |
| ADC 输入端数量 | Number Of Adc Inputs | 4 Input |
| 工作电源电压 | Operating Supply Voltage | 5 V |
| Pd-功率耗散 | Pd_Power Dissipation | 150 mW |
| 产品类型 | Product Type | ADCs - Analog to Digital Converters |
| 采样和保持 | Sample And Hold | Yes |
| 标准包装数量 | Standard Pack Qty | 13 |
| 子类别 | Subcategory | Data Converter ICs |
| 序号 | 料号 | D/C | 数量 | 品牌 | 每条可出价1次 |
| 1 | ADS1294CZXGT | 0 | Analog Devices Inc. | ||
| 2 | ADA4091-4ACPZ-R7 | 0 | Analog Devices Inc. | ||
| 3 | TLE7183QUXUMA5 | 0 | Analog Devices Inc. | ||
| 4 | SI5338B-B08947-GMR | 0 | Analog Devices Inc. | ||
| 5 | MCP6002T-E/SNVAO | 20+ | 399 | Analog Devices Inc. | |
| 6 | LME49723MAX/NOPB | 0 | Analog Devices Inc. | ||
| 7 | SN75107ANSR | 0 | Analog Devices Inc. | ||
| 8 | NJMOP277GR-TE1 | 0 | Analog Devices Inc. | ||
| 9 | MAX4215ESA+T | 0 | Analog Devices Inc. | ||
| 10 | LMC6036IMX/NOPB | 0 | Analog Devices Inc. | ||
| 11 | TDA8026ET/C2,518 | NA | 0 | Analog Devices Inc. | |
| 12 | NCN49597MNG | 0 | Analog Devices Inc. | ||
| 13 | LTC6253IMS8#PBF | 0 | Analog Devices Inc. | ||
| 14 | MM74HC125MTC | 0 | Analog Devices Inc. | ||
| 15 | 74LVT373MTCX | 0 | Analog Devices Inc. | ||
| 16 | TSV634AIPT | 2335 | 1492 | Analog Devices Inc. | |
| 17 | LMP8603QMA/NOPB | 0 | Analog Devices Inc. | ||
| 18 | 5962-8776202VX | 0 | Analog Devices Inc. | ||
| 19 | LTC2631AITS8-HM12#TRPBF | 0 | Analog Devices Inc. | ||
| 20 | SI5335A-B04712-GM | 0 | Analog Devices Inc. |
QQ客服