| 制造商 | Manufacturer | Analog Devices Inc. |
| RoHS | Rohs | Y |
| 系列 | Series | AD7874 |
| 安装风格 | Mounting Style | Through Hole |
| 封装 / 箱体 | Package_Case | PDIP-28 |
| 分辨率 | Resolution | 12 bit |
| 通道数量 | Number Of Channels | 4 Channel |
| 接口类型 | Interface Type | Parallel |
| 采样比 | Sampling Rate | 28.6 kS/s |
| 输入类型 | Input Type | Single-Ended |
| 结构 | Architecture | SAR |
| 模拟电源电压 | Analog Supply Voltage | 5 V |
| 数字电源电压 | Digital Supply Voltage | 5 V |
| SNR – 信噪比 | Snr_Signal To Noise Ratio | 71 dB |
| 最小工作温度 | Minimum Operating Temperature | - 55 C |
| 最大工作温度 | Maximum Operating Temperature | + 125 C |
| 封装 | Packaging | Tube |
| 高度 | Height | 4.95 mm |
| 输入电压 | Input Voltage | +/- 10 V |
| 长度 | Length | 39.75 mm |
| 转换器数量 | Number Of Converters | 1 Converter |
| 功耗 | Power Consumption | 100 mW |
| 类型 | Type | S/H ADC |
| 宽度 | Width | 14.73 mm |
| 商标 | Brand | Analog Devices |
| 参考类型 | Reference Type | External, Internal |
| DNL - 微分非线性 | Dnl_Differential Nonlinearity | +/- 1 LSB |
| 增益误差 | Gain Error | +/- 5 LSB |
| INL - 积分非线性 | Inl_Integral Nonlinearity | +/- 1 LSB |
| ADC 输入端数量 | Number Of Adc Inputs | 4 Input |
| 工作电源电压 | Operating Supply Voltage | 5 V |
| Pd-功率耗散 | Pd_Power Dissipation | 150 mW |
| 产品类型 | Product Type | ADCs - Analog to Digital Converters |
| 采样和保持 | Sample And Hold | Yes |
| 标准包装数量 | Standard Pack Qty | 13 |
| 子类别 | Subcategory | Data Converter ICs |
| 序号 | 料号 | D/C | 数量 | 品牌 | 每条可出价1次 |
| 1 | SI3000-C-FS | 0 | Analog Devices Inc. | ||
| 2 | MCP2021-500E/MD | 0 | Analog Devices Inc. | ||
| 3 | PCM1680DBQR | 0 | Analog Devices Inc. | ||
| 4 | AD7923SRUZ-EP-RL7 | 0 | Analog Devices Inc. | ||
| 5 | 74LVC1G126GXH | 0 | Analog Devices Inc. | ||
| 6 | MAX3467ESA+T | 2500 | Analog Devices Inc. | ||
| 7 | LT1636CMS8#TRPBF | 0 | Analog Devices Inc. | ||
| 8 | 74AUP1Z04GM,115 | 0 | Analog Devices Inc. | ||
| 9 | CD74HCT4052E | 0 | Analog Devices Inc. | ||
| 10 | OPA4313IPWR | 82000 | Analog Devices Inc. | ||
| 11 | LT1122BCN8#PBF | 0 | Analog Devices Inc. | ||
| 12 | LMK04131SQE/NOPB | 0 | Analog Devices Inc. | ||
| 13 | LTC1043CSW#PBF | 0 | Analog Devices Inc. | ||
| 14 | SN74AVC2T45DCUTG4 | 0 | Analog Devices Inc. | ||
| 15 | CY74FCT543ATQCT | 0 | Analog Devices Inc. | ||
| 16 | TLV2372IDGKRG4 | 0 | Analog Devices Inc. | ||
| 17 | ADAU1442YSVZ-3A | 0 | Analog Devices Inc. | ||
| 18 | SI5335D-B05883-GM | 0 | Analog Devices Inc. | ||
| 19 | FXLP4555MPX | 0 | Analog Devices Inc. | ||
| 20 | SN74LVC139AD | 到货为准 | 2000 | Analog Devices Inc. |
QQ客服